Philippine National Church Summary - 2000

To return to Home

Click to Download
this Table

Current Region: All || Click below to highlight a Region

ALL  AARM  Bicol  Cagayan  CALABARZON  Caraga  Central Luzon  Central Visayas  Cordillera  Davao  Eastern Visayas  Ilocos  MIMAROPA  NCR  Northern Mindanao  SOCCSKSARGEN  Western Visayas  Zamboanga Peninsula 
  Province Pop Churches Pop/Ch Size PerEv Bgy BgyNoCh %BgyWithCh AAGR
  Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending
1 ABRA 209,491 215 974 34 8.7 302 186 38 9.5
2 AGUSAN DEL NORTE 552,849 314 1,761 59 8.3 249 102 59 6.6
3 AGUSAN DEL SUR 559,294 464 1,205 53 11 312 142 54 5.5
4 AKLAN 451,314 162 2,786 47 4.2 327 215 34 9.7
5 ALBAY 1,090,907 237 4,603 53 2.9 720 582 19 9.8
6 ANTIQUE 471,088 282 1,671 36 5.4 590 402 32 6
7 APAYAO 97,129 113 860 49 14.4 131 68 48 8.9
8 AURORA 173,797 66 2,633 43 4.1 152 105 31 3.8
9 BASILAN 332,828 32 10,401 73 1.8 270 249 8 1.9
10 BATAAN 557,659 204 2,734 66 6 236 129 45 5.6
11 BATANES 16,467 8 2,058 53 6.4 29 24 17 7.2
12 BATANGAS 1,905,348 574 3,319 66 5 1,077 735 32 12.3
13 BENGUET 582,515 601 969 63 16.2 284 118 58 6.2
14 BILIRAN 140,274 45 3,117 35 2.8 132 99 25 4.9
15 BOHOL 1,137,268 736 1,545 42 6.8 1,109 682 39 15.1
16 BUKIDNON 1,060,265 864 1,227 48 9.8 464 162 65 6
17 BULACAN 2,234,088 904 2,471 77 7.8 568 203 64 8.9
18 CAGAYAN 993,580 513 1,937 48 6.3 817 514 37 8.3
19 CAMARINES NORTE 458,840 89 5,156 49 2.4 283 220 22 7
20 CAMARINES SUR 1,551,549 321 4,833 53 2.7 1,056 845 20 5.8
        Twenty-Five Percent Mark                  
21 CAMIGUIN 74,232 25 2,969 37 3.1 58 44 24 7.4
22 CAPIZ 654,156 100 6,542 72 2.7 473 405 14 3.2
23 CATANDUANES 215,356 89 2,420 37 3.8 315 250 21 15.9
24 CAVITE 2,063,161 904 2,282 71 7.8 828 411 50 12
25 CEBU PROVINCE 3,356,137 943 3,559 74 5.2 1,203 750 38 10.4
26 COMPOSTELA VALLEY 580,244 719 807 49 15.2 238 51 79 5.8
27 DAVAO DEL SUR 1,905,917 1,747 1,091 59 13.6 520 142 73 4.1
28 DAVAO ORIENTAL 446,191 307 1,453 49 8.5 183 74 60 2.1
29 DAVAO PROVINCE 743,811 713 1,043 46 11.1 224 50 78 7
30 EASTERN SAMAR 375,822 98 3,835 43 2.8 597 515 14 6.1
31 GUIMARAS 141,450 111 1,274 29 5.7 96 38 60 9.7
32 IFUGAO 161,623 230 703 51 18 176 75 57 3.4
33 ILOCOS NORTE 514,241 469 1,096 48 10.9 557 262 53 6.1
34 ILOCOS SUR 594,206 194 3,063 52 4.2 768 633 18 -1.7
35 ILOILO 1,925,002 809 2,379 51 5.4 1,901 1,437 24 5.1
36 ISABELA 1,287,575 861 1,495 54 8.9 1,055 576 45 5.7
37 KALINGA 174,023 236 737 61 20.7 150 57 62 7.5
38 LA UNION 657,945 478 1,376 42 7.6 576 298 48 8
39 LAGUNA 1,965,872 832 2,363 74 7.8 675 347 49 9.2
40 LANAO DEL NORTE 758,123 380 1,995 73 9.1 513 392 24 10.6
41 LANAO DEL SUR 800,162 22 36,371 32 0.2 1,059 1,048 1 4.1
42 LEYTE 1,592,336 607 2,623 37 3.5 1,638 1,239 24 12.7
43 MAGUINDANAO 964,951 123 7,845 60 1.9 501 449 10 2.9
44 MARINDUQUE 217,392 119 1,827 30 4.1 218 138 37 13.9
45 MASBATE 707,668 192 3,686 47 3.2 550 423 23 11.2
46 MISAMIS OCCIDENTAL 486,723 355 1,371 86 15.8 490 297 39 9.3
47 MISAMIS ORIENTAL 1,126,215 539 2,089 64 7.7 502 321 36 7.9
48 MOUNTAIN PROVINCE 140,439 287 489 37 18.8 144 26 82 8
49 NCR 9,932,560 2,321 4,279 126 7.3 1,675 1,163 31 13.4
50 NEGROS OCCIDENTAL 2,565,723 1,302 1,971 50 6.4 661 211 68 7
51 NEGROS ORIENTAL 1,126,061 992 1,135 54 11.8 557 226 59 12.9
52 NORTH COTABATO 958,643 1,198 800 51 16 543 183 66 5.2
53 NORTHERN SAMAR 500,639 123 4,070 41 2.5 569 483 15 10.1
54 NUEVA ECIJA 1,659,883 798 2,080 56 6.7 849 423 50 10.6
55 NUEVA VIZCAYA 366,962 361 1,017 52 12.9 275 88 68 7.9
56 OCCIDENTAL MINDORO 380,250 415 916 42 11.5 162 48 70 6.8
57 ORIENTAL MINDORO 681,818 573 1,190 56 11.7 426 163 62 7.4
58 PALAWAN 755,412 816 926 40 10.8 441 200 55 11.6
59 PAMPANGA 1,882,730 560 3,362 76 5.6 538 275 49 11.4
60 PANGASINAN 2,434,086 1,168 2,084 48 5.7 1,364 799 41 8.9
61 QUEZON 1,679,030 452 3,715 51 3.4 1,242 927 25 11.7
62 QUIRINO PROVINCE 148,575 225 660 48 18 132 27 80 9.2
63 RIZAL 1,707,218 813 2,100 68 8.1 187 42 78 8.3
64 ROMBLON 264,357 265 998 49 12.4 219 83 62 8
65 SARANGANI 410,622 942 436 55 31.8 140 11 92 8.6
66 SIQUIJOR 81,598 47 1,736 33 4.8 134 106 21 13.5
67 SORSOGON 650,535 151 4,308 50 2.9 541 440 19 8.2
68 SOUTH COTABATO 1,102,550 1,281 861 56 16.4 224 12 95 6.5
69 SOUTHERN LEYTE 360,160 236 1,526 54 8.8 501 341 32 7.2
70 SULTAN KUDARAT 586,505 364 1,611 58 8.9 247 115 53 3.8
71 SULU 619,668 16 38,729 43 0.3 410 400 2 3.5
72 SURIGAO DEL NORTE 481,416 305 1,578 48 7.6 434 266 39 2.7
73 SURIGAO DEL SUR 501,808 448 1,120 48 10.7 308 113 63 6.6
74 TARLAC 1,068,783 649 1,647 49 7.4 513 190 63 9.4
75 TAWI-TAWI 322,317 11 29,302 28 0.2 202 194 4 0
76 WESTERN SAMAR 641,124 235 2,728 33 3 952 793 17 10.3
77 ZAMBALES 627,802 411 1,527 46 7.5 247 85 66 7.4
78 ZAMBOANGA DEL NORTE 823,130 228 3,610 48 3.4 690 564 18 2.6
79 ZAMBOANGA DEL SUR 1,438,011 779 1,846 57 7.7 779 448 42 5.5
80 ZAMBOANGA-SIBUGAY 497,239 368 1,351 35 6.5 389 204 48 5.5
VERIFIED 76,464,738 38,086 2,008 58 7.2 41,867 26,153 38 7.5
TO BE VERIFIED 13,200
PROJ. TOTAL 51,286 1,491 9
Click for details about the total church count.
DAWN 2000, September 2001